Adaptec RAID 71605E Driver
(standalone and configured as RAID arrays) Adaptec 7805/7805Q: Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) Adaptec 5Q: Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) Adaptec 71605E: Provides details about all SATA and SAS hard disks. Adaptec ASR-71605E, 16-portový 6Gb/s SASII/SATA 256MB RAID 0, 1, 1E, 10 PCI Express bulk Adaptec SATA Raid. There we have it, Adaptec “remote-arcconf” monitoring and configuration options for an Adaptec Series 7 RAID card using a VM on an ESXi node. Miscelaneous: Restarting maxView: In some cases it may be necessary to restart some components in order to see the Adaptec controllers in the web browser.
152 drivers total Last updated: May 25th 2016, 03:46 GMT RSS Feed
sort by:
- Adaptec RAID 81605ZQ » Adaptec RAID 8885Q » Adaptec RAID 81605Z » Adaptec RAID 8885 » Adaptec RAID 8805 » Adaptec RAID 8405 » Adaptec RAID 8805E » Adaptec RAID 8405E » Adaptec Series 7 SAS/SATA 6 Gb: Adaptec RAID 7805 » Adaptec RAID 71605 » Adaptec RAID 71605E » Adaptec RAID 71685 » Adaptec RAID 72405 » Adaptec RAID 7805Q.
- Description: AACRAID Driver v1.2.1-52033 for VMware ESXi 5.5 and 6.0. This driver is VMware Certified for vSphere (ESXi) 5.5 and 6.0. Adaptec RAID 71605E Adaptec.
Microsemi Adaptec RAID 6805TQ Controller Driver 7.5.0.41013
49downloads
71605 Adaptec
Microsemi Adaptec RAID 6805T Controller Driver 7.5.0.41013
74downloads
Microsemi Adaptec RAID 72405 Controller Driver 7.5.0.41013
37downloads
Microsemi Adaptec RAID 71685 Controller Driver 7.5.0.41013
22downloads
Microsemi Adaptec RAID 71605Q Controller Driver 7.5.0.41013
21downloads
Microsemi Adaptec RAID 71605 Controller Driver 7.5.0.41013
36downloads
Microsemi Adaptec RAID 8885Q Controller Driver 7.5.0.41013
28downloads
Microsemi Adaptec RAID 8885 Controller Driver 7.5.0.41013
27downloads
Microsemi Adaptec RAID 78165 Controller Driver 7.5.0.41013
30downloads
Microsemi Adaptec RAID 6405T Controller Driver 7.5.0.41013
30downloads
Microsemi Adaptec RAID 6405E Controller Driver 7.5.0.41013
130downloads
Microsemi Adaptec RAID 7805Q Controller Driver 7.5.0.41013
25downloads
Microsemi Adaptec RAID 6805Q Controller Driver 7.5.0.41013
27downloads
Microsemi Adaptec RAID 6405 Controller Driver 7.5.0.41013
71downloads
Microsemi Adaptec RAID 7805 Controller Driver 7.5.0.41013
44downloads
Microsemi Adaptec RAID 78165 Controller Driver 7.5.0.41063
24downloads
Microsemi Adaptec RAID 72405 Controller Driver 7.5.0.41063
28downloads
Microsemi Adaptec RAID 6805E Controller Driver 7.5.0.41013
77downloads
Microsemi Adaptec RAID 81605ZQ Controller Driver 7.5.0.41013
21downloads
Microsemi Adaptec RAID 81605Z Controller Driver 7.5.0.41013
22downloads
Microsemi Adaptec RAID 6805 Controller Driver 7.5.0.41013
74downloads
Microsemi Adaptec RAID 71685 Controller Driver 7.5.0.41063
21downloads
Microsemi Adaptec RAID 71605Q Controller Driver 7.5.0.41063
25downloads
Microsemi Adaptec RAID 7805 Controller Driver 7.5.0.41063
42downloads
Microsemi Adaptec RAID 6445 Controller Driver 7.5.0.41013
29downloads
Microsemi Adaptec RAID 71605E Controller Driver 7.5.0.41013
25downloads
Microsemi Adaptec RAID 81605ZQ Controller Driver 7.5.0.41063
23downloads
Microsemi Adaptec RAID 8805 Controller Driver 7.5.0.41013
59downloads
Microsemi Adaptec RAID 81605Z Controller Driver 7.5.0.41063
26downloads
Microsemi Adaptec RAID 8885Q Controller Driver 7.5.0.41063
24downloads
Adaptec 71605 Driver
Compatible Hard Disk Controllers, RAID Controllers
The following list contains the list of hard disk controllers tested and compatible with the Windows version of Hard Disk Sentinel. Under DOS or Linux some hard disk controllers may provide more or less information.
If you experience non-detected hard disk drives, the issue is most likely causing by a driver of the hard disk controller, as described on No hard disk temperature/health displayed. What is wrong? Please check for updated driver(s) first from Driver Zone page and make sure you use the latest version of Hard Disk Sentinel. It is possible that an updated driver set supports the detection, especially under newer Windows releases (Vista, Windows 7, Server 2008).
Disk Controller | Supported? | Comments |
RAID Controllers | ||
3Ware 7xxx RAID Controller | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
3Ware 8xxx RAID Controller | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
3Ware 9xxx RAID Controller | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
3Ware 9750 RAID Controller | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec AAR-1420SA | Does not provide disk details | |
Adaptec AAR-1xxx | Does not provide disk details | |
Adaptec 2410SA | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Adaptec 2810SA | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Adaptec 21610SA | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Adaptec 2420SA | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Adaptec 2820SA | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Adaptec 2045 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec 2405/2405Q | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec 2805 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec 4805SAS | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec 4800SAS | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec 5085 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec 5805/5805Q | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec 51245 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec 51645 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec 52245 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec 5405 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec 5405Z | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec 5445 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec 5445Z | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec 5805 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec 5805Z/5805ZQ | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec 6405 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec 6445 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec 6805/6805Q | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec 6405E/6805E | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec 6405T | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec 6805T/6805TQ | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec 7805/7805Q | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec 71605/71605Q | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec 71605E | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec 71685 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec 72405 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec 8405 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec 8805 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec 8885 | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Adaptec 81605Z/81605ZQ | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec SmartRAID 3101-4i | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec SmartRAID 3152-8i | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Adaptec SCSI RAID 2200S | Provides details about all SCSI hard disks (standalone and configured as RAID arrays) | |
Adaptec SCSI RAID 2120S | Provides details about all SCSI hard disks (standalone and configured as RAID arrays) | |
Adaptec SCSI RAID 2130SLP | Provides details about all SCSI hard disks (standalone and configured as RAID arrays) | |
Adaptec SCSI RAID 2230SLP | Provides details about all SCSI hard disks (standalone and configured as RAID arrays) | |
Addonics SATA-HWPM-L | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
AMD RAID Controller | Provides details about all SATA hard disks (standalone and configured as RAID arrays) (7) | |
AMD RAID Bottom Controller (SATA) | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
AMD RAID (NVMe) | Does not provide disk details | |
Areca ARC-1210 RAID Controller | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Areca ARC-1220 RAID Controller | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Areca ARC-1231ML (12 port) | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Areca ARC-1280 (8 port) | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Areca ARC-16xx | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Areca ARC-1880 (8 port) | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Areca other models | Waiting for reports | |
ASMedia ASM1092R (updated firmware) | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
ATTO ExpressSAS R608 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
ATTO ExpressSAS R60F | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
ATTO ExpressSAS SAS/SATA RAID | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Avago MegaRAID 9341 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Avago MegaRAID 9361 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Avago MegaRAID 9380 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Avago MegaRAID 9440 | Provides details about all NVMe SSDs, SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Avago MegaRAID 9460 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Avago MegaRAID SAS Adapter | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Broadcom MegaRAID MR9580 | Provides details about all NVMe SSDs, SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Broadcom (Ciprico) HT-1000 chipset | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Broadcom (Ciprico) RAIDCore 4xxx BC4452 / BC4852 | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Broadcom (Ciprico) RAIDCore 5xxx BC5252-8 | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Dawicontrol DC-133 | Provides details about all IDE/PATA hard disks (standalone and configured as RAID arrays) | |
Dawicontrol DC-150 | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Dawicontrol DC-154 | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Dawicontrol DC-300e/310e | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Dawicontrol DC-324e | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Dawicontrol DC-3410 | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Dawicontrol DC-4300/4320 | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Dawicontrol DC-600e/610e | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Dawicontrol DC-622e | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Dawicontrol DC-624e | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Dawicontrol DC-7515 | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Dell 6Gbps SAS HBA | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
DELL PERC 5/i | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
DELL PERC 6/i | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
DELL PERC H200 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
DELL PERC H310 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
DELL PERC H330 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
DELL PERC H700 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
DELL PERC H710 Mini | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
DELL PERC H710P | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
DELL PERC H730 Mini | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
DELL PERC H810 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
DELL PERC S100 / S300 | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
DELL PERC S110 | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
DELL PERC S130 | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
DELL PERC S140 | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
DELL SAS 5/iR | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
DELL SAS 6/iR | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Fujitsu FTS PRAID CP400i | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Gigabyte GBB36X | Provides details about all SATA hard disks (standalone and configured as RAID arrays) (1) | |
HighPoint RocketRAID 620/622 RAID Controller | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
HighPoint RocketRAID 640 RAID Controller | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
HighPoint Rocket 640L (MARVELL) Controller | Does not provide disk details | |
HighPoint 1xxx RAID Controller | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
HighPoint 2640 SAS RAID Controller | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
HighPoint 2720 SAS RAID Controller | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
HighPoint 2xxx RAID Controller | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
HighPoint 3740 RAID Controller | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
HighPoint 4522 RAID Controller | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
HighPoint SSD7101A-1 NVMe RAID | Provides details about all NVMe SSDs (standalone and configured as RAID arrays) | |
HighPoint 7505 NVMe RAID | Provides details about all NVMe SSDs (standalone and configured as RAID arrays) | |
HP Smart Array B120i RAID Controller | Provides details about all SATA hard disks (standalone and configured as RAID arrays) (9) | |
HP Smart Array B140i RAID Controller | Provides details about all SATA hard disks (standalone and configured as RAID arrays) (9) | |
HP Smart Array H240 RAID Controller | Provides details about all SATA hard disks (standalone and configured as RAID arrays) (9) | |
HP Smart Array E200 RAID Controller | Provides details about all SATA hard disks (standalone and configured as RAID arrays) (9) | |
HP Smart Array P410 RAID Controller | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) (9) | |
HP Smart Array P420 RAID Controller | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) (9) | |
HP Smart Array P440ar RAID Controller | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) (9) | |
HP Smart Array P822 RAID Controller | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) (9) | |
HP Smart Array 6400 SCSI RAID Controller | Provides details about all SATA hard disks (standalone and configured as RAID arrays) (9) | |
HP Smart Array 642 SCSI RAID Controller | Provides details about all SATA hard disks (standalone and configured as RAID arrays) (9) | |
IBM ServeRAID 8k/8k-l | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
IBM ServeRAID M1015 | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
IBM ServeRAID M5014 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
IBM ServeRAID M5015 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
IBM ServeRAID M5110e | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
IBM ServeRAID M5210 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Intel ICH7R | Provides details about all SATA hard disks (standalone and configured as RAID arrays) (1) | |
Intel ICH8R | Provides details about all SATA hard disks (standalone and configured as RAID arrays) (1) | |
Intel ICH9R | Provides details about all SATA hard disks (standalone and configured as RAID arrays) (1) | |
Intel ICH10R | Provides details about all SATA hard disks (standalone and configured as RAID arrays) (1) | |
Intel NVMe RAID | Provides details about all NVMe SSDs (standalone and configured as RAID arrays) | |
Intel X58/Intel Z68 | Provides details about all SATA hard disks (standalone and configured as RAID arrays) (1) | |
Intel X79/Intel C600 | Provides details about all SATA hard disks (standalone and configured as RAID arrays) (1) | |
Intel RMT3PB080 Integrated RAID Module | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Intel RS2BL080 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Intel RS2WC040/RS2WC080 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Intel RS2WG160 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Intel RS3DC080 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Intel RSP3TD160F | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Intel SRCSAS18E | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Intel SRCSASJV | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Intel SRCSASRB | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Intel VROC NVMe | Provides details about all NVMe SSDs (standalone and configured as RAID arrays) | |
JMicron JMB36X | Provides details about all SATA hard disks (standalone and configured as RAID arrays) (1) | |
JMicron JMB39X | Provides details about all SATA hard disks (standalone and configured as RAID arrays) (1) | |
JMicron JMS562 | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Lenovo 530-8i | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Lenovo 720 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Lenovo 730-8i | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Lenovo 930-8i | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
LSI MegaRAID SAS 9211 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
LSI MegaRAID SAS 9220 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
LSI MegaRAID SAS 9240 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
LSI MegaRAID SAS 9260-4i | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
LSI MegaRAID SAS 9260-8i | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
LSI MegaRAID SAS 9260-16i | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
LSI MegaRAID SAS 9265 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
LSI MegaRAID SAS 9270-8i | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
LSI MegaRAID SAS 9271-8i | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
LSI MegaRAID SAS 9361-4i | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
LSI MegaRAID SAS 9440-4i | Provides details about all NVMe SSDs, SATA and SAS hard disks (standalone and configured as RAID arrays) | |
LSI MegaRAID SAS 9460-16i | Provides details about all NVMe SSDs, SATA and SAS hard disks (standalone and configured as RAID arrays) | |
LSI SAS 3000 RAID Controller | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
LSI SAS2 2008 Falcon -StorPort | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
LSI SAS2 2116 Meteor | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
LSI SAS2 2208 RAID Controller | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
LSI SAS2 2308 Mustang | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
LSI SAS3 Fury | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
LSI 8888ELP | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
LSI MegaRAID IDE, 150-4/6 | Does not provide disk details | |
LSI MegaSR / Embedded | Does not provide disk details | |
Marvell 91xx RAID controller | Does not provide disk details | |
Marvell 92xx RAID controller | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Minerva RAID R2056A adapter | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
nForce RAID Controller | Provides details about all SATA hard disks (standalone and configured as RAID arrays) (8) | |
Promise SuperTrak 4350 | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Promise SuperTrak 8350 | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Promise SuperTrak 16350 | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Promise SuperTrak 4650 | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Promise SuperTrak 8650 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Promise SuperTrak 16650 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
RAID Ctrl SAS 6G 0/1 (D2607) | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
Silicon Image SiI 0680 | Provides details about all hard disks | |
Silicon Image SiI 3112 | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Silicon Image SiI 3132 | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Silicon Image SiI 3114 | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Silicon Image SiI 3124 | Provides details about all SATA hard disks (standalone and configured as RAID arrays) (1) | |
Silicon Image SiI 3512 | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Silicon Image SiI 3531 | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
Supermicro SMC2008 | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
ThinkSystem RAID 930-16i | Provides details about all SATA and SAS hard disks (standalone and configured as RAID arrays) | |
VIA VT6421 | Provides details about all SATA hard disks (standalone and configured as RAID arrays) | |
IDE/SATA Controllers | ||
ALi M5229 IDE | Provides details about all hard disks | |
AMD AHCI Compatible RAID Controller | Provides details about all hard disks (1) | |
AMD SATA AHCI Controller (AHCI) | Provides details about all hard disks (1) | |
AMD SB750 IDE | Provides details about all hard disks (4) | |
ASMedia ASM1061 | Provides details about all hard disks | |
ATI 4379 Serial ATA Controller | Does not provide disk details | |
ATI 437A Serial ATA Controller | Provides details about all hard disks | |
ATI IDE Controller | Provides details about all hard disks | |
ATI SB700 | Provides details about all hard disks (4) | |
Dell SAS 5/iR | Provides details about all hard disks | |
Dell SAS 6/iR | Provides details about all hard disks | |
EIO AP-1680 ATA133 RAID Controller | Provides details about all hard disks | |
Gigabyte GBB36X | Provides details about all hard disks (6) | |
HighPoint HPT3xx | Does not provide disk details | |
Initio INIC 16xx | Does not provide disk details | |
Intel ICH2 | Provides details about all hard disks | |
Intel ICH3 | Provides details about all hard disks | |
Intel ICH4 | Provides details about all hard disks | |
Intel ICH5 | Provides details about all hard disks | |
Intel ICH6 | Provides details about all hard disks | |
Intel ICH7 | Provides details about all hard disks | |
Intel ICH8 | Provides details about all hard disks | |
Intel ICH8M 82801HEM/HBM SATA AHCI Controller (AHCI) | Provides details about all hard disks | |
Intel 82801FBM Ultra ATA | Provides details about all hard disks | |
Intel ICH9 | Provides details about all hard disks | |
Intel ICH9M-E/M SATA AHCI Controller (AHCI) | Provides details about all hard disks | |
Intel ICH10 | Provides details about all hard disks | |
IOI SATA2-PCIE02 | Provides details about all hard disks | |
IOI SATA2-PCIE1X12 | Provides details about all hard disks | |
IOI SATA2-PCIE1x21 | Provides details about all hard disks | |
IOI SATA2-PCIX01 | Provides details about all hard disks | |
ITE 8211 ATA/ATAPI | Provides details about all hard disks | |
ITE 8212F | Provides details about all hard disks (5) | |
JMicron JM36X | Provides details about all hard disks (6) | |
Marvell 63xx / 64xx | Provides details about all hard disks | |
Marvell 9128 Serial ATA Gen 3 Adapter | Provides details about all hard disks (1) | |
Marvell Serial ATA Gen 2 PCI X Adapter (PCI/CC_01000) | Does not provide disk details | |
Maxtor Ultra100 | Provides details about all hard disks | |
NVidia MCP51 | Provides details about all hard disks | |
NVidia MCP61 (6150/430) | Provides details about all hard disks (3) | |
NVidia nForce 2 | Provides details about all hard disks (2) | |
NVidia nForce 3 250 SATA | Provides details about all hard disks | |
NVidia nForce 4 | Provides details about all hard disks | |
NVidia nForce790i | Provides details about all hard disks (3) | |
Promise 5405 | Does not provide disk details | |
Promise SATA150 TX | Provides details about all hard disks | |
Promise SATA300 TX2 | Does not provide disk details | |
Promise SATA300 TX4 | Does not provide disk details | |
Promise SATA300 TX4302 | Waiting for reports | |
Promise TX4310 | Does not provide disk details | |
Promise Ultra100 | Provides details about all hard disks | |
Promise Ultra133 TX2 | Provides details about all hard disks | |
SiS 180/181 RAID Controller (ATA) | Provides details about all hard disks | |
SiS 5513 IDE UDMA Controller | Provides details about all hard disks | |
SiS 965/966 182/1182 | Does not provide disk details | |
Supermicro AOC-SASLP-MV8 | Provides details about all hard disks | |
ULI SATA M1573 Controller | Provides details about all hard disks (1) | |
VIA Bus Master IDE Controller - 0571 (ATA) | Provides details about all hard disks | |
VIA Serial ATA Controller - 0591 | Provides details about all hard disks | |
VIA SATA RAID Controller (RAID) | Does not provide disk details | |
VIA VT6421 | Provides details about all hard disks | |
SCSI Controllers | ||
Adaptec AHA-2940AU SCSI | Provides details about all hard disks | |
Adaptec 39160 SCSI | Provides details about all hard disks | |
Adaptec 29160 SCSI | Provides details about all hard disks | |
Adaptec Embedded SCSI Controller | Provides details about all hard disks | |
Initio IOI-9100UW SCSI | Provides details about all hard disks | |
LSI Logic 53C810 SCSI | Provides details about all hard disks |
Adaptec Raid 71605
Adaptec Raid 71605e Driver Installer
(1) - To get all disk status, a driver update may be required for this controller. Visit the Driver Zone for recommended driver.
(2) - Supported of this controller is enhanced in version 2.90
(3) - Fully supported from version 2.70, recommended driver: 5.10.2600.692 (10-18-2006)
(4) - Supported in IDE mode only, NOT in AHCI mode
(5) - Supported by using ITE 8212F ATA/ATAPI BIOS (not RAID BIOS). Support enhanced in version 2.90
(6) - Supported, but compatibility problems may occur, especially in AHCI mode. Recommended to connect only up to one device and disable AHCI mode. Recommended driver: WHQL 1.17.50.2 (8-11-2009)
(7) - the RAID controller provides information about only one device per array, after installing the driver from Driver Zone. This is a limitation of the RAID controller, not a bug / limitation of Hard Disk Sentinel software.
(8) - required newer drivers for the NVRAID controller, recommended: 11.1.0.30, 6-30-2009
(9) - HP SMART Array RAID controllers provide error-counters only, so the actual health and S.M.A.R.T. data displayed based on them. Hard Disk Sentinel shows a notification that 'The status information and possible error(s) provided by the hard disk (RAID) controller. This may be different from the status of the physical drive.'
Adaptec Raid Controller
Disks connected to RAID controllers (other than the listed under RAID Controllers section) should be configured as standalone disks. Detection of information about RAID arrays is possible only if a controller supports the special commands (like the controllers listed above). So using a such controller allows Hard Disk Sentinel to detect full information about SATA disks in RAID arrays. This feature is missing from the rest of the controllers (for example some older Adaptec, Promise, etc.) that's why the detection of hard disk information is not possible about disks configured as RAID arrays and connected to such controllers.